Salam all,

Hingga mau tutup tahun 2012 ini, jumlah jurnal dari Indonesia yang terindeks di DOAJ ada 44 jurnal. Daftar lengkap ke-44 jurnal tsb bisa dilihat pada: 44 journals from Indonesia – Total number in 2012.

Jika kita amati perkembangan jurnal2 dr Indonesia di DOAJ, alhamdulillah cukup menggembirakan. Di tahun 2009 hanya ada 3 jurnal, dan di tahun 2010 ada 12 jurnal baru ditambahkan, tahun 2011 ada 13 jurnal baru ditambahkan, dan tahun 2012 ini sdh ada 16 jurnal baru ditambahkan ke DOAJ.

Daftar lengkap DOAJ by Country adalah sbb:

DOAJ by Country

# Country Number of journals added into DOAJ Total number of journals in DOAJ
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
1 United States 16 197 85 86 51 87 177 105 159 217 90 16 213 298 384 435 522 699 804 963 1180 1270
2 Brazil 0 8 117 47 51 55 72 44 135 131 137 0 8 125 172 223 278 350 394 529 660 797
3 United Kingdom 5 106 41 39 39 31 31 56 117 45 65 5 111 152 191 230 261 292 348 465 510 575
4 India 0 14 17 14 16 17 22 48 127 93 95 0 14 31 45 61 78 100 148 275 368 463
5 Spain 0 5 16 58 49 27 62 27 77 72 44 0 5 21 79 128 155 217 244 321 393 437
6 Egypt 3 0 1 4 8 17 28 66 31 126 66 3 3 4 8 16 33 61 127 158 284 350
7 Germany 4 12 20 34 26 32 27 23 35 29 17 4 16 36 70 96 128 155 178 213 242 259
8 Canada 0 24 11 10 15 15 26 30 46 44 34 0 24 35 45 60 75 101 131 177 221 255
9 Romania 0 4 1 0 7 5 12 36 80 71 31 0 4 5 5 12 17 29 65 145 216 247
10 Italy 0 4 9 18 16 12 12 28 46 48 37 0 4 13 31 47 59 71 99 145 193 230
11 Turkey 0 4 7 21 10 11 23 24 36 44 30 0 4 11 32 42 53 76 100 136 180 210
12 Colombia 0 2 2 5 19 18 18 26 19 33 53 0 2 4 9 28 46 64 90 109 142 195
13 France 0 10 6 21 9 10 17 9 36 18 38 0 10 16 37 46 56 73 82 118 136 174
14 Iran 0 0 0 5 6 11 11 10 31 45 44 0 0 0 5 11 22 33 43 74 119 163
15 Poland 0 9 4 8 9 7 19 6 16 48 15 0 9 13 21 30 37 56 62 78 126 141
16 Chile 0 3 41 19 13 7 14 10 14 6 14 0 3 44 63 76 83 97 107 121 127 141
17 Switzerland 1 7 4 8 3 1 18 14 23 24 31 1 8 12 20 23 24 42 56 79 103 134
18 Argentina 0 0 1 8 11 14 14 8 28 26 24 0 0 1 9 20 34 48 56 84 110 134
19 Mexico 0 1 4 23 16 12 14 8 10 18 20 0 1 5 28 44 56 70 78 88 106 126
20 Australia 0 15 13 11 7 10 8 13 20 21 5 0 15 28 39 46 56 64 77 97 118 123
21 New Zealand 0 4 2 7 3 11 17 20 8 26 22 0 4 6 13 16 27 44 64 72 98 120
22 Japan 2 19 43 21 3 0 4 7 4 0 2 2 21 64 85 88 88 92 99 103 103 105
23 Pakistan 0 0 3 13 4 10 8 17 14 19 11 0 0 3 16 20 30 38 55 69 88 99
24 Croatia 0 4 5 4 4 30 14 2 6 12 12 0 4 9 13 17 47 61 63 69 81 93
25 Venezuela 0 3 35 5 15 2 6 6 5 1 7 0 3 38 43 58 60 66 72 77 78 85
26 Serbia 0 3 2 1 2 1 10 4 47 8 5 0 3 5 6 8 9 19 23 70 78 83
27 Malaysia 0 0 0 2 1 3 3 8 25 13 15 0 0 0 2 3 6 9 17 42 55 70
28 Portugal 0 0 1 0 6 6 9 14 9 11 14 0 0 1 1 7 13 22 36 45 56 70
29 Czech Republic 0 5 1 2 2 3 7 5 22 7 13 0 5 6 8 10 13 20 25 47 54 67
30 Netherlands 1 5 2 4 4 3 6 9 6 11 15 1 6 8 12 16 19 25 34 40 51 66
31 Sweden 1 6 2 1 4 0 7 1 13 15 10 1 7 9 10 14 14 21 22 35 50 60
32 Russia 0 3 1 3 3 0 2 2 8 19 18 0 3 4 7 10 10 12 14 22 41 59
33 South Africa 0 3 3 1 1 1 4 5 17 8 11 0 3 6 7 8 9 13 18 35 43 54
34 Cuba 0 0 13 4 2 1 1 2 7 11 9 0 0 13 17 19 20 21 23 30 41 50
35 Indonesia 0 0 0 0 0 0 0 3 12 13 16 0 0 0 0 0 0 0 3 15 28 44
36 South Korea 0 6 6 0 1 0 2 3 11 8 7 0 6 12 12 13 13 15 18 29 37 44
37 Bulgaria 0 1 0 2 2 1 7 3 10 5 12 0 1 1 3 5 6 13 16 26 31 43
38 Austria 0 1 0 17 2 4 6 2 2 4 2 0 1 1 18 20 24 30 32 34 38 40
39 Slovenia 0 1 2 4 4 1 6 1 5 9 6 0 1 3 7 11 12 18 19 24 33 39
40 Greece 0 2 0 2 2 2 6 5 5 9 6 0 2 2 4 6 8 14 19 24 33 39
41 Finland 0 3 1 3 1 9 4 0 9 8 0 0 3 4 7 8 17 21 21 30 38 38
42 Denmark 0 1 2 2 3 1 2 1 6 11 8 0 1 3 5 8 9 11 12 18 29 37
43 China 0 0 1 1 1 0 5 3 3 18 4 0 0 1 2 3 3 8 11 14 32 36
44 Norway 1 2 1 1 1 2 5 2 9 3 7 1 3 4 5 6 8 13 15 24 27 34
45 Lithuania 0 0 0 1 1 3 5 1 7 6 9 0 0 0 1 2 5 10 11 18 24 33
46 Ukraine 0 2 0 2 5 1 4 1 1 13 4 0 2 2 4 9 10 14 15 16 29 33
47 Slovakia 0 1 0 1 1 1 6 0 5 10 6 0 1 1 2 3 4 10 10 15 25 31
48 Hong Kong 0 2 1 2 0 3 1 0 2 11 7 0 2 3 5 5 8 9 9 11 22 29
49 Peru 0 0 0 3 5 2 4 4 2 2 6 0 0 0 3 8 10 14 18 20 22 28
50 Nigeria 0 1 4 1 0 8 2 0 6 1 3 0 1 5 6 6 14 16 16 22 23 26
51 Costa Rica 0 0 4 0 2 0 5 1 3 7 3 0 0 4 4 6 6 11 12 15 22 25
52 Hungary 0 4 0 1 3 3 1 0 5 3 4 0 4 4 5 8 11 12 12 17 20 24
53 Bangladesh 0 0 0 0 0 0 1 6 7 6 4 0 0 0 0 0 0 1 7 14 20 24
54 Belgium 0 1 2 0 1 3 2 2 3 7 3 0 1 3 3 4 7 9 11 14 21 24
55 Estonia 0 0 3 2 1 4 2 2 3 4 2 0 0 3 5 6 10 12 14 17 21 23
56 Taiwan 0 2 0 0 1 2 5 0 5 1 1 0 2 2 2 3 5 10 10 15 16 17
57 Thailand 0 0 0 1 0 0 4 1 4 2 4 0 0 0 1 1 1 5 6 10 12 16
58 Bosnia 0 0 0 0 0 1 2 2 4 4 2 0 0 0 0 0 1 3 5 9 13 15
59 Philippines 0 0 0 1 0 1 1 0 4 5 3 0 0 0 1 1 2 3 3 7 12 15
60 Israel 0 4 1 2 0 0 1 1 4 0 0 0 4 5 7 7 7 8 9 13 13 13
61 Macedonia 0 0 1 0 0 0 3 0 2 2 4 0 0 1 1 1 1 4 4 6 8 12
62 Ireland 0 1 1 1 0 2 1 0 3 0 2 0 1 2 3 3 5 6 6 9 9 11
63 Nepal 0 0 0 1 0 0 1 2 2 3 1 0 0 0 1 1 1 2 4 6 9 10
64 Tunisia 0 0 0 0 0 0 1 0 8 0 1 0 0 0 0 0 0 1 1 9 9 10
65 Singapore 0 1 1 0 2 0 0 0 1 2 3 0 1 2 2 4 4 4 4 5 7 10
66 Puerto Rico 0 0 0 2 2 1 2 0 2 1 0 0 0 0 2 4 5 7 7 9 10 10
67 Sri Lanka 0 0 0 0 0 0 0 0 3 4 3 0 0 0 0 0 0 0 0 3 7 10
68 Jordan 0 0 0 0 0 0 2 0 3 3 1 0 0 0 0 0 0 2 2 5 8 9
69 United Arab Emirates 0 0 0 1 0 1 0 0 2 4 0 0 0 0 1 1 2 2 2 4 8 8
70 Bolivia 0 0 0 0 0 0 1 0 1 1 4 0 0 0 0 0 0 1 1 2 3 7
71 Uruguay 0 0 0 0 0 0 1 2 1 0 2 0 0 0 0 0 0 1 3 4 4 6
72 Morocco 0 0 0 0 1 0 0 3 0 1 1 0 0 0 0 1 1 1 4 4 5 6
73 Kenya 0 0 0 0 0 1 0 0 3 1 1 0 0 0 0 0 1 1 1 4 5 6
74 Ethiopia 0 0 0 0 0 1 0 0 3 1 0 0 0 0 0 0 1 1 1 4 5 5
75 Azerbaijan 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 0 0 1 2 5 5
76 Saudi Arabia 0 1 0 0 0 1 0 1 1 1 0 0 1 1 1 1 2 2 3 4 5 5
77 Latvia 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 2 2 2 2 4
78 Uganda 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 3 3 4 4 4 4
79 Cyprus 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0 0 1 1 2 2 4 4
80 Moldova 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 1 2 4
81 Guatemala 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 2 2 2 2 2 3 3
82 Armenia 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 2 2 2 3 3
83 Georgia 0 0 2 1 0 0 0 0 0 0 0 0 0 2 3 3 3 3 3 3 3 3
84 Iceland 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 1 1 2 2 2 3 3
85 Tanzania 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 2 2 2 2 3
86 Kosova 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 1 1 3 3
87 Malta 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 1 1 2 2 2 3
88 Bahamas 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 2 2 2 3 3
89 Oman 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1 2
90 Belarus 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 2
91 Nicaragua 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 1 2 2
92 Libya 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1 1 1 2 2
93 Montenegro 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
94 Paraguay 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 1 2
95 Mauritius 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1 2 2 2
96 Ghana 0 1 0 0 0 0 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 2
97 Iraq 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 2 2 2
98 Dominican Republic 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1
99 Vietnam 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
100 Ecuador 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1
101 Martinique 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1
102 Yemen 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1
103 Burundi 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
104 British Virgin Islands 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1
105 Zambia 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
106 Barbados 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1
107 Bahrain 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1
108 Cote d’Ivoire 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
109 Luxembourg 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1
110 Kuwait 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
111 Bhutan 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1
112 Madagascar 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1
113 Brunei 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1
114 Sierra Leone 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
115 Lebanon 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1
116 Cambodia 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
117 Qatar 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1
118 Kyrgyzstan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
119 Albania 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
120 Jamaica 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1
121 Algeria 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1

 

Semoga bermanfaat,

Wassalam,
Tole Sutikno
Universitas Ahmad Dahlan

Referensi: http://www.doaj.org/doaj?func=byCountry&uiLanguage=en